Material | Die Cast Aluminium Body with Aluminum Covers |
Weight | 1.90 kg |
Dimensions | 195x 180 x125 mm |
Max. Inlet Pressure | 30 Bar |
Inlet Connection | ø6 mm pipe, M 10×1 |
Outlet Connection | ø18 mm |
Engine Power | P2000 – Upto 140 HP |
It is a two stage reducer which reduces the LPG pressure and vaporize it allowing the regular flow of gas to the engine. The phase of gas is changed from liquid to gas by reducing pressure and absorption of heat from the body of the reducer which is heated by the liquid of the engine cooling circuit. Flow of gas is maintained through intake manifold pressure generated by the engine. Thanks to its sensitivity membrane and its reliability, the reducer guarantees a perfect driving pleasure.
Material | Die Cast Aluminium Body with Aluminum Covers |
Weight | 1.90 kg |
Dimensions | 195x 180 x125 mm |
Max. Inlet Pressure | 30 Bar |
Inlet Connection | ø6 mm pipe, M 10×1 |
Outlet Connection | ø18 mm |
Engine Power | P2000 – Upto 140 HP |
There are no reviews yet.